Two storey



Main living, dining, & kitchen all on entry level with bedrooms on upper floors. Take complete advantage of these fully finished units!
Choose from our Custom C, Single G, or Fourplex Styles.
VIEW THE DESIGN SPECIFICATIONS
03From $325,000
- Single & Multi Family
- 1,485 – 1,876 sq feet
- 3 Bedrooms
- 2.5 Bath
- 1-2 Car Garage
Floor Plans
Site plan
RancherTwo StoreyBasement Entry
Phase 1Phase 2Phase 3
Click on each lot to download the floor plan (on mobile devices tap a second time).
Lot | Style | Floorplan | Total Sqft* | Price** | Phase | Status |
---|---|---|---|---|---|---|
101 | Rancher | Look-out A1 | 1,736sqft | $434,900 | Phase 1 | Sold |
102 | Rancher | Look-out A1 | 1,736sqft | $434,900 | Phase 1 | Sold |
103 | Rancher | Look-out A1 | 1,736sqft | $380,000 | Phase 1 | Sold |
104 | Rancher | Look-out A1 | 1,736sqft | $434,900 | Phase 2 | Sold |
105 | Rancher | Look-out A1 | 1,736sqft | $380,000 | Phase 2 | Sold |
106 | Rancher | Look-out A1 | 1,736sqft | $380,000 | Phase 2 | Sold |
107 | Rancher | Look-out A3 | 2218sqft | $489,985 | Phase 2 | Sold |
108 | Rancher | Look-out A3 | 2218sqft | $470,000 | Phase 2 | Sold |
109 | Rancher | Custom B | 2,011sqft | $445,000 | Phase 2 | Sold |
110 | Rancher | Custom B | 2,011sqft | $449,000 | Phase 2 | Sold |
111 | Rancher | Walk-out A2 | 1,736sqft | $414,900 | Phase 2 | Sold |
112 | Rancher | Walk-out A2 | 1,736sqft | $414,900 | Phase 2 | Sold |
113 | Two Storey | Custom C | 1,876sqft | $TBA | Phase 3 | Sold |
114 | Basement Entry | Custom D | 2,252sqft | $439,900 | Phase 3 | Sold |
115 | Basement Entry | Single E | 1,708sqft | $445,000 | Phase 3 | Sold |
116 | Basement Entry | Duplex F | 1,644sqft | $399,900 | Phase 3 | Available |
117 | Basement Entry | Duplex F | 1,644sqft | $389,900 | Phase 3 | Sold |
118 | Basement Entry | Duplex F | 1,644sqft | $389,900 | Phase 3 | Sold |
119 | Basement Entry | Duplex F | 1,644sqft | $399,900 | Phase 3 | Sold |
120 | Basement Entry | Duplex F | 1,644sqft | $399,900 | Phase 3 | Available |
121 | Basement Entry | Duplex F | 1,644sqft | $389,900 | Phase 3 | Sold |
122 | Basement Entry | Duplex F | 1,644sqft | $423,690 | Phase 3 | Available |
123 | Basement Entry | Duplex F | 1,644sqft | $433,690 | Phase 3 | Available |
124 | Basement Entry | Single E | 1,708sqft | $409,900 | Phase 1 | Sold |
125 | Basement Entry | Single E | 1,708sqft | $414,900 | Phase 1 | Sold |
126 | Basement Entry | Single E | 1,708sqft | $409,900 | Phase 1 | Sold |
127 | Two Storey | Single G | 1,643sqft | $399,000 | Phase 1 | Sold |
128 | Two Storey | Single G | 1,643sqft | $399,000 | Phase 1 | Sold |
129 | Two Storey | Single G | 1,643sqft | $404,900 | Phase 1 | Sold |
130 | Two Storey | Single G | 1,643sqft | $404,900 | Phase 1 | Sold |
131 | Two Storey | Fourplex H | 1,485sqft | $345,000 | Phase 1 | Sold |
132 | Two Storey | Fourplex H | 1,485sqft | $325,000 | Phase 1 | Sold |
133 | Two Storey | Fourplex H | 1,485sqft | $325,000 | Phase 1 | Sold |
134 | Two Storey | Fourplex H | 1,485sqft | $345,000 | Phase 1 | Sold |
135 | Two Storey | Fourplex H | 1,485sqft | $345,000 | Phase 2 | Sold |
136 | Two Storey | Fourplex H | 1,485sqft | $325,000 | Phase 2 | Sold |
137 | Two Storey | Fourplex H | 1,485sqft | $325,000 | Phase 2 | Sold |
138 | Two Storey | Fourplex H | 1,485sqft | $345,000 | Phase 2 | Sold |
*Approximation only. Please see pdf for Finished, Unfinished and Garage breakdowns.
**MLS Sales Price (Upgrades NIC)